<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.ryanjauregui.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.ryanjauregui.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Ryan Jauregui</title>
	
	<link>http://ryanjauregui.com</link>
	<description>Business, Programming, and My Journey...</description>
	<pubDate>Thu, 03 Jul 2008 16:18:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<geo:lat>33.762117</geo:lat><geo:long>-117.81828</geo:long><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.ryanjauregui.com/ryanjauregui" type="application/rss+xml" /><item>
		<title>Borked Contact Form</title>
		<link>http://feeds.ryanjauregui.com/~r/ryanjauregui/~3/325910780/</link>
		<comments>http://ryanjauregui.com/2008/07/03/borked-contact-form/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 16:18:03 +0000</pubDate>
		<dc:creator>Ryan Jauregui</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[borked]]></category>

		<category><![CDATA[broken]]></category>

		<category><![CDATA[bunk]]></category>

		<category><![CDATA[fix]]></category>

		<category><![CDATA[flow]]></category>

		<guid isPermaLink="false">http://ryanjauregui.com/?p=101</guid>
		<description><![CDATA[It has come to my attention that my contact form was broken!

Anyway, it is fixed now. So if you sent me something and never got a response, resend please! Let all that &#8220;contact me&#8221; mail start flowing again!
Have a safe 4th of July for all you U.S. readers.
]]></description>
			<content:encoded><![CDATA[<p>It has come to my attention that my contact form was broken!</p>
<p style="text-align: center;"><img class="size-full wp-image-98 wp-smiley" title="big broken heart" src="http://ryanjauregui.com/wp-content/uploads/2008/07/bigbrokenheart.gif" alt="" width="120" height="127" /></p>
<p>Anyway, it is fixed now. So if you sent me something and never got a response, resend please! Let all that &#8220;contact me&#8221; mail start flowing again!</p>
<p style="text-align: center;">Have a safe 4th of July for all you U.S. readers.</p>
<img src="http://feeds.ryanjauregui.com/~r/ryanjauregui/~4/325910780" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://ryanjauregui.com/2008/07/03/borked-contact-form/feed/</wfw:commentRss>
		<feedburner:origLink>http://ryanjauregui.com/2008/07/03/borked-contact-form/</feedburner:origLink></item>
		<item>
		<title>Microsoft and Yahoo Talking Again?</title>
		<link>http://feeds.ryanjauregui.com/~r/ryanjauregui/~3/319105601/</link>
		<comments>http://ryanjauregui.com/2008/06/24/microsoft-and-yahoo-talking-again/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 19:13:31 +0000</pubDate>
		<dc:creator>Ryan Jauregui</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[m$]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://ryanjauregui.com/?p=100</guid>
		<description><![CDATA[Techcrunch has posted more news about Microsoft and Yahoo Talking, again&#8230; I hope a deal sees the light soon, because, I think Yahoo on its own will probably soon see $15 a share and then fall steadily lower to under $10 a share. I do not know much about stocks, but this just seems like [...]]]></description>
			<content:encoded><![CDATA[<p>Techcrunch has posted more news about <a href="http://www.techcrunch.com/2008/06/24/sources-microsoft-and-yahoo-talks-back-on/" target="_blank">Microsoft and Yahoo Talking</a>, again&#8230; I hope a deal sees the light soon, because, I think Yahoo on its own will probably soon see $15 a share and then fall steadily lower to under $10 a share. I do not know much about stocks, but this just seems like it will be this way in the near future.</p>
<p>My advice (if it mattered): Microsoft and Yahoo, do not bitch out on shareholders again, get the job done!</p>
<img src="http://feeds.ryanjauregui.com/~r/ryanjauregui/~4/319105601" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://ryanjauregui.com/2008/06/24/microsoft-and-yahoo-talking-again/feed/</wfw:commentRss>
		<feedburner:origLink>http://ryanjauregui.com/2008/06/24/microsoft-and-yahoo-talking-again/</feedburner:origLink></item>
		<item>
		<title>Summer, Business</title>
		<link>http://feeds.ryanjauregui.com/~r/ryanjauregui/~3/319090689/</link>
		<comments>http://ryanjauregui.com/2008/06/24/summer-business/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:50:07 +0000</pubDate>
		<dc:creator>Ryan Jauregui</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[summer]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://ryanjauregui.com/?p=99</guid>
		<description><![CDATA[Happy day four of summer, in the U.S. of course! Personally, I do not like the heat or summer much, but there is not a whole lot I can do about it. California is where my life is&#8230; The weather is a bit cooler today, and for the rest of the week so that makes [...]]]></description>
			<content:encoded><![CDATA[<p>Happy day four of summer, in the U.S. of course! Personally, I do not like the heat or summer much, but there is not a whole lot I can do about it. California is where my life is&#8230; The weather is a bit cooler today, and for the rest of the week so that makes things tolerable.</p>
<p>There is a lot of business going on around me, most of which directly involves me. The majority of it is positive and some of it consists of negative business from the past, which I am still trying to rectify. The latter consisting of money that was stolen from me by a customer. I would love to talk details about the &#8220;positive business&#8221; but I cannot until it either happens or does not. I know that has been the case every time I have news to post about, but that is the way the cookie crumbles I guess.</p>
<p>At least things are positive now, as a month or two ago business and life was rough. With the halfway point of the year long passed, things need to change even more for this year to be considered successful. If the changes do not occur shortly, I will be looking for a &#8220;stable&#8221; job to help me pay off my bills, namely car, insurance, school, and rent at the moment.</p>
<p>Let us see what July has to offer!</p>
<img src="http://feeds.ryanjauregui.com/~r/ryanjauregui/~4/319090689" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://ryanjauregui.com/2008/06/24/summer-business/feed/</wfw:commentRss>
		<feedburner:origLink>http://ryanjauregui.com/2008/06/24/summer-business/</feedburner:origLink></item>
		<item>
		<title>In Love With Spore</title>
		<link>http://feeds.ryanjauregui.com/~r/ryanjauregui/~3/315980399/</link>
		<comments>http://ryanjauregui.com/2008/06/19/in-love-with-spore/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 05:51:26 +0000</pubDate>
		<dc:creator>Ryan Jauregui</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[fun]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[recreation]]></category>

		<category><![CDATA[spore]]></category>

		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://ryanjauregui.com/?p=97</guid>
		<description><![CDATA[I do like to game every once-in-a-while, it is part of my being if you did not know. I first heard of Spore a few months back from one of my friends. It is a &#8220;massively single-player&#8221; game being put out by EA (Battlefield, C&#38;C Anyone???) and Maxis (SimCity, The Sims Anyone???).
What is &#8220;massively single-player&#8221;? From the Spore [...]]]></description>
			<content:encoded><![CDATA[<p>I do like to game every once-in-a-while, it is part of my being if you did not know. I first heard of <a href="http://www.spore.com" target="_blank">Spore</a> a few months back from one of my friends. It is a &#8220;massively single-player&#8221; game being put out by <a href="http://www.ea.com" target="_blank">EA</a> (Battlefield, C&amp;C Anyone???) and Maxis (SimCity, The Sims Anyone???).</p>
<p>What <em>is</em> &#8220;massively single-player&#8221;? From the Spore website itself:</p>
<blockquote><p>While Spore is a single player game, your creations and other players’ creations are automatically shared between your galaxy and theirs, providing a limitless number of worlds to explore and play within.</p></blockquote>
<p style="text-align: center;"><img class="size-full wp-image-98 wp-smiley" title="spore-logo" src="http://ryanjauregui.com/wp-content/uploads/2008/06/spore-logo.png" alt="Spore" width="265" height="102" /></p>
<p>The game itself is set to be release in September, but two days ago they released the <a href="http://www.spore.com/what/screensmovies#creator" target="_blank">Creature Creator</a>. This utility allows you to create your own unique creatures to be used and shared throughout Spore. It is simple to use, and I have just having way too much fun with it! You can view <a href="http://www.spore.com/view/profile/iamoso" target="_blank">My Spore Page</a> to see some of the creatures and the stories behind each of them.</p>
<img src="http://feeds.ryanjauregui.com/~r/ryanjauregui/~4/315980399" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://ryanjauregui.com/2008/06/19/in-love-with-spore/feed/</wfw:commentRss>
		<feedburner:origLink>http://ryanjauregui.com/2008/06/19/in-love-with-spore/</feedburner:origLink></item>
		<item>
		<title>mootools Tutorials Updated</title>
		<link>http://feeds.ryanjauregui.com/~r/ryanjauregui/~3/315590569/</link>
		<comments>http://ryanjauregui.com/2008/06/19/mootools-tutorials-updated/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 17:52:12 +0000</pubDate>
		<dc:creator>Ryan Jauregui</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[mootool]]></category>

		<category><![CDATA[mootools]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[tuts]]></category>

		<guid isPermaLink="false">http://ryanjauregui.com/?p=96</guid>
		<description><![CDATA[With the recent release of mootools version 1.2, I have updated the Accordion Menu as well as the Nested Accordion Menu tutorials. I have also encountered a pretty big bug in the Nested Accordion Menu when working on a client project, and I have modified the tutorial to include the fix.
Take care!
]]></description>
			<content:encoded><![CDATA[<p>With the recent release of mootools version 1.2, I have updated the <a href="http://ryanjauregui.com/tutorials/mootools-accordion/">Accordion Menu</a> as well as the <a href="http://ryanjauregui.com/tutorials/mootools-nested-accordion/">Nested Accordion Menu</a> tutorials. I have also encountered a pretty big bug in the Nested Accordion Menu when working on a client project, and I have modified the tutorial to include the fix.</p>
<p>Take care!</p>
<img src="http://feeds.ryanjauregui.com/~r/ryanjauregui/~4/315590569" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://ryanjauregui.com/2008/06/19/mootools-tutorials-updated/feed/</wfw:commentRss>
		<feedburner:origLink>http://ryanjauregui.com/2008/06/19/mootools-tutorials-updated/</feedburner:origLink></item>
		<item>
		<title>oDesk Revisited, Buyer and Provider Perspective</title>
		<link>http://feeds.ryanjauregui.com/~r/ryanjauregui/~3/313588596/</link>
		<comments>http://ryanjauregui.com/2008/06/16/odesk-revisited-buyer-and-provider-perspective/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 06:35:33 +0000</pubDate>
		<dc:creator>Ryan Jauregui</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[odesk]]></category>

		<category><![CDATA[remote]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://ryanjauregui.com/?p=95</guid>
		<description><![CDATA[So great news, I was finally able to utilize the &#8220;Buyer&#8221; portion of oDesk for outsourcing some logo creation I was dreading, and it turned out wonderful. In about 8 to 10 hours on a Friday afternoon / night, I had about twelve candidates to choose from ranging from $20+ an hour to under $10 [...]]]></description>
			<content:encoded><![CDATA[<p>So great news, I was finally able to utilize the &#8220;Buyer&#8221; portion of <a href="http://ryanjauregui.com/go/the-on-demand-global-workforce" target="_blank">oDesk</a> for outsourcing some logo creation I was dreading, and it turned out wonderful. In about 8 to 10 hours on a Friday afternoon / night, I had about twelve candidates to choose from ranging from $20+ an hour to under $10 an hour. The designer I chose started the next day, Sunday, and had my finalized logo before the end of the day. The final project ran under $40 for the completed logo. I will be utilizing this end of oDesk quite a bit more down the line, it is useful and it allows me to focus on programming or other I.T. related work.</p>
<p>On the other side of the spectrum, I was able to get my first interview today for work on <a href="http://ryanjauregui.com/go/the-on-demand-global-workforce" target="_blank">oDesk</a>, and complete my first job only two hours afterward. This is a big step forward, as it seems there are quite a few new Providers whom have a hard time getting work on the oDesk system.</p>
<p>Do you want to know how I did it?</p>
<p>Well, first off, I had applied to quite a few jobs posted on <a href="http://ryanjauregui.com/go/the-on-demand-global-workforce">oDesk</a> to no avail, but I kept trying. I applied to jobs that I was confident I would be able to finish and get stellar reviews for completing quickly, and professionally. I took a pay cut, a decently sized one, but it helped me to get customer facing, some extra cash, and ultimately a &#8220;gold star&#8221; for completed work.</p>
<p>It is highly important to make sure you are working within your area of expertise, if you have hesitation whether or not you can complete the task, it may be best to pass it for the time being. It does not make sense trying to get your first job doing a project you are not 100% familiar with; you would just be setting yourself up for failure, right?</p>
<p>Be flexible. If possible, make yourself available as quickly as possible when you are invited to do an interview. If you are hired to work for the Buyer, let them know they are your priority and do whatever you can to please them throughout the entire process.</p>
<p><strong>The buyer I worked with left this comment:</strong></p>
<blockquote><p>Vendor provided a quick and excellent service. He provided detailed documentation of the task that was completed, and ensured that I was satisfied. More vendors should be like this on oDesk &#8212; getting the job done, ensuring quality, and ensuring customer satisfaction.</p></blockquote>
<p>If you do land your first <a href="http://ryanjauregui.com/go/the-on-demand-global-workforce" target="_blank">oDesk</a> job, ensure customer satisfaction and complete the job correctly. This will help you stand out from the thousands of Providers on oDesk, and eventually your profile will speak for itself when you apply for new jobs.</p>
<p>P.S. I just wanted to let you know, just because I got my first <a href="http://ryanjauregui.com/go/the-on-demand-global-workforce" target="_blank">oDesk</a> job, I am not proclaiming to know all the secrets of getting work on their system. Most of what I have written is from my years of experience working with my own business in the actual customer-facing world and I have merely adapted information to an oDesk scenario. Customer service is key, you will learn that if you do not know it already.</p>
<img src="http://feeds.ryanjauregui.com/~r/ryanjauregui/~4/313588596" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://ryanjauregui.com/2008/06/16/odesk-revisited-buyer-and-provider-perspective/feed/</wfw:commentRss>
		<feedburner:origLink>http://ryanjauregui.com/2008/06/16/odesk-revisited-buyer-and-provider-perspective/</feedburner:origLink></item>
		<item>
		<title>Feeding the Flame of Google</title>
		<link>http://feeds.ryanjauregui.com/~r/ryanjauregui/~3/313154262/</link>
		<comments>http://ryanjauregui.com/2008/06/16/feeding-the-flame-of-google/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 17:00:07 +0000</pubDate>
		<dc:creator>Ryan Jauregui</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[goog]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[jerry yang is an asshole]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[yahoo]]></category>

		<category><![CDATA[yhoo]]></category>

		<guid isPermaLink="false">http://ryanjauregui.com/?p=94</guid>
		<description><![CDATA[A couple days late as I have been swamped with work and personal tasks&#8230; Yahoo bitched out and will be merging some of their services with Google in an attempt to save the failing company. TechCrunch has the article explaning more detail of the situation. Lets hope that the douchebag Jerry Yang didn&#8217;t totally screw [...]]]></description>
			<content:encoded><![CDATA[<p>A couple days late as I have been swamped with work and personal tasks&#8230; Yahoo bitched out and will be merging some of their services with Google in an attempt to save the failing company. TechCrunch has the article explaning <a title="Google/Yahoo Search Partnership Announcement" href="http://www.techcrunch.com/2008/06/12/googleyahoo-announcement-at-130-this-afternoon/" target="_blank">more detail</a> of the situation. Lets hope that the douchebag Jerry Yang didn&#8217;t totally screw over Yahoo&#8217;s shareholders by ditching the Microsoft deal.</p>
<img src="http://feeds.ryanjauregui.com/~r/ryanjauregui/~4/313154262" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://ryanjauregui.com/2008/06/16/feeding-the-flame-of-google/feed/</wfw:commentRss>
		<feedburner:origLink>http://ryanjauregui.com/2008/06/16/feeding-the-flame-of-google/</feedburner:origLink></item>
		<item>
		<title>Sopra Group to Aquire Tumbleweed Comm.</title>
		<link>http://feeds.ryanjauregui.com/~r/ryanjauregui/~3/306224930/</link>
		<comments>http://ryanjauregui.com/2008/06/06/sopra-group-to-aquire-tumbleweed-communications/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 16:54:33 +0000</pubDate>
		<dc:creator>Ryan Jauregui</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[loss]]></category>

		<category><![CDATA[merger]]></category>

		<category><![CDATA[shares]]></category>

		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://ryanjauregui.com/?p=93</guid>
		<description><![CDATA[From MarketWatch:
Tumbleweed Communications, the Redwood City, Calif., provider of secure content-delivery solutions, plans to be acquired by Sopra Group for $2.70 a share cash, the companies said in a statement on Friday. Based on Tumbleweed&#8217;s 52.2 million fully diluted shares outstanding at March 31, the deal is valued at about $141 million. Sopra is the [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.marketwatch.com" target="_blank" rel="external nofollow">MarketWatch</a>:</p>
<blockquote><p>Tumbleweed Communications, the Redwood City, Calif., provider of secure content-delivery solutions, plans to be acquired by Sopra Group for $2.70 a share cash, the companies said in a statement on Friday. Based on Tumbleweed&#8217;s 52.2 million fully diluted shares outstanding at March 31, the deal is valued at about $141 million. Sopra is the Paris consulting- and information-technology-services provider&#8230;</p></blockquote>
<p class="right"><a href="http://www.marketwatch.com/news/story/tumbleweed-agrees-sopra-bid-270-share/story.aspx?guid=%7B0A7EF0EB%2D589B%2D4302%2D8C7B%2DB612BC286A1A%7D" target="_blank" rel="external nofollow">more&#8230;</a></p>
<p>I guess that means my dad and I loose out on ~$0.50 per share. Oh well right? I will approve it with my vote, its better than being down over $1.50 per share, with no reason to go back up.</p>
<img src="http://feeds.ryanjauregui.com/~r/ryanjauregui/~4/306224930" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://ryanjauregui.com/2008/06/06/sopra-group-to-aquire-tumbleweed-communications/feed/</wfw:commentRss>
		<feedburner:origLink>http://ryanjauregui.com/2008/06/06/sopra-group-to-aquire-tumbleweed-communications/</feedburner:origLink></item>
		<item>
		<title>And DotResolve Says ‘Goodbye’…</title>
		<link>http://feeds.ryanjauregui.com/~r/ryanjauregui/~3/300093148/</link>
		<comments>http://ryanjauregui.com/2008/05/28/and-dotresolve-says-goodbye/#comments</comments>
		<pubDate>Wed, 28 May 2008 21:00:28 +0000</pubDate>
		<dc:creator>Ryan Jauregui</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[damn]]></category>

		<category><![CDATA[failure]]></category>

		<category><![CDATA[fuck]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[sad]]></category>

		<category><![CDATA[shit]]></category>

		<category><![CDATA[sucks]]></category>

		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://ryanjauregui.com/?p=86</guid>
		<description><![CDATA[&#8230;to its office in Santa Ana, California. With everything that is going on right now, $400/month in rent is not in my, or my company&#8217;s best interest. It held its purpose when business was tempted to be booming, and people were on the ball, but it all slowly faded into somewhat of a travesty. It [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;to its office in Santa Ana, California. With everything that is going on right now, $400/month in rent is not in my, or my company&#8217;s best interest. It held its purpose when business was tempted to be booming, and people were on the ball, but it all slowly faded into somewhat of a travesty. It will be sad though, to not have an office anymore, it was a great place to come and get things done if it was too busy and loud at home, or if I was unable to keep focused at Global.</p>
<p>I will make due with what I have for a price I can afford, i.e. its already included in my pay or rent. I will just have to force myself to work harder so I can increase business and one day own an office building. I took a few pictures for the memories and I am posting them below&#8230; Oh, and please ignore the mess, I am currently moving out! <img src='http://ryanjauregui.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p class="center"><a href="http://ryanjauregui.com/wp-content/uploads/2008/05/img056.jpg"><img src="http://ryanjauregui.com/wp-content/uploads/2008/05/img056-300x240.jpg" alt="Reception" width="300" height="240" /></a></p>
<p class="center"><a href="http://ryanjauregui.com/wp-content/uploads/2008/05/img057.jpg"><img src="http://ryanjauregui.com/wp-content/uploads/2008/05/img057-300x240.jpg" alt="Business Card" width="300" height="240" /></a></p>
<p class="center"><a href='http://ryanjauregui.com/wp-content/uploads/2008/05/img058.jpg'><img src="http://ryanjauregui.com/wp-content/uploads/2008/05/img058-300x240.jpg" alt="My Office - At One Time" width="300" height="240" /></a></p>
<p class="center"><a href='http://ryanjauregui.com/wp-content/uploads/2008/05/img059.jpg'><img src="http://ryanjauregui.com/wp-content/uploads/2008/05/img059-300x240.jpg" alt="Fire Extinguisher" width="300" height="240" /></a></p>
<p>P.S. If anyone is in Orange County, and is looking for a reception desk (cherry wood, right return, 2 attached drawer / filing drawer), an executive desk (cherry wood, right return, 1 double filing drawer, 1 double drawer / filing drawer) I am probably going to end up selling mine. They are in perfect condition, still brand new. I paid just over $2000 for both of them, collectively. I will put up a CraigList link once I create it later tonight.</p>
<p>Thank you for reading!</p>
<img src="http://feeds.ryanjauregui.com/~r/ryanjauregui/~4/300093148" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://ryanjauregui.com/2008/05/28/and-dotresolve-says-goodbye/feed/</wfw:commentRss>
		<feedburner:origLink>http://ryanjauregui.com/2008/05/28/and-dotresolve-says-goodbye/</feedburner:origLink></item>
		<item>
		<title>oDesk Community Spotlight - “Quote of the Month”</title>
		<link>http://feeds.ryanjauregui.com/~r/ryanjauregui/~3/295921119/</link>
		<comments>http://ryanjauregui.com/2008/05/22/odesk-community-spotlight-quote-of-the-month/#comments</comments>
		<pubDate>Thu, 22 May 2008 15:58:45 +0000</pubDate>
		<dc:creator>Ryan Jauregui</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[contracting]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[odesk]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://ryanjauregui.com/?p=85</guid>
		<description><![CDATA[After writing my post, entitled, &#8220;Have you Heard of oDesk?&#8221; oDesk notified me that I was to be featured in the oDesk Community Spotlight and on top of that, I would be receiving a free t-shirt! They sent out the newsletter and to my surprise, I was featured as the &#8220;Favorite Quote of the Month.&#8221;
Exciting [...]]]></description>
			<content:encoded><![CDATA[<p>After writing my post, entitled, &#8220;<a href="http://ryanjauregui.com/2008/04/29/have-you-heard-of-odesk/">Have you Heard of oDesk?</a>&#8221; oDesk notified me that I was to be featured in the oDesk Community Spotlight and on top of that, I would be receiving a free t-shirt! They sent out the newsletter and to my surprise, I was featured as the &#8220;Favorite Quote of the Month.&#8221;</p>
<p>Exciting news if you ask me! As for an update on the <a href="http://ryanjauregui.com/go/the-on-demand-global-workforce" target="_blank">oDesk</a> service, I am still trying to get my first job but I am having no luck at the moment. I am sure it is due to the competition and other providers prices compared to mine. I know I have the experience and knowledge to work on each of the jobs I have applied to, so I am assuming the pricing competition is just too great. I will probably have to work on a more concise cover letter to let the potential buyers know they are safe working with me.</p>
<p>Once I get my first job, I will post about it&#8230; Take care!</p>
<img src="http://feeds.ryanjauregui.com/~r/ryanjauregui/~4/295921119" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://ryanjauregui.com/2008/05/22/odesk-community-spotlight-quote-of-the-month/feed/</wfw:commentRss>
		<feedburner:origLink>http://ryanjauregui.com/2008/05/22/odesk-community-spotlight-quote-of-the-month/</feedburner:origLink></item>
	</channel>
</rss>
